64.06 Dec 17, 2025 EOD
| Arfin India Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539151 | NSE Symbol: | ARFIN | P/E(TTM): | 154.55 |
| ISIN Demat: | INE784R01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.42 |
| Book Value(₹): | 9.47 | Market Cap(₹Cr.): | 1,095.18 | Face Value(₹): | 1.00 |
| Arfin India Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 539151 | |
| NSE Symbol: | ARFIN | |
| P/E(TTM): | 154.55 | |
| ISIN Demat: | INE784R01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.42 | |
| Book Value(₹): | 9.47 | |
| Market Cap(₹Cr.): | 1,095.18 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.06 Dec 17, 2025 EOD |
64.25 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.85 (-1.31 %) |
-0.69 (-1.06 %) |
| Open(₹) |
65.80
|
65.49
|
| Prev Close(₹) |
64.91
|
64.94
|
| Volume |
4524
|
77183
|
| Today's Range(₹) |
65.80 - 64.00
|
65.49 - 63.46
|
| 52-Week Range(₹) |
66.00 - 64.00
|
65.95 - 31.43
|
| Buy(Size) |
64.07 (x 100)
|
64.25(x 45)
|
| Sell(Size) |
64.5(x 1771)
|
64.5(x 1771)
|